Closure of Trading Window |
| Name of the Company* | CYBELE INDUSTRIES LIMITED |
| NSE Symbol* | NA |
| BSE Scrip Code* | 531472 |
| MSEI Symbol* | NA |
| ISIN* | INE183D01010 |
| Type of Announcement* | New |
| Type of Event | Closure of Trading Window |
| Date of original announcement | |
| Trading Window Closure- Start date* | 01-07-2026 |
| Trading Window Closure- End date | 17-08-2026 |
| Brief details for Trading Window Closure End date | Trading window will be remain closed from 01-07-2026 till end of 48 hours after declaration of the Un-audited financial results for the quarter ending on 30th June, 2026 |
| Purpose of the Closure of Trading Window | For Declaration of Un-audited financial results for the quarter ending on 30th June, 2026 |
| Any other disclosure w.r.t. compliance of any SEBI Act, Regulation, Circular or provision | |
| Any other information | |
| Remarks (website dissemination) | |
| Remarks for Exchange (not for Website Dissemination) | |
| Date of Report | 25-06-2026 |